Ladies' sweatshirt
Size | xs | s | m | l | xl |
---|---|---|---|---|---|
Overall length | 63 | 65 | 65 | 66 | 67 |
Bust circumference | 92 | 96 | 100 | 104 | 107 |
Blouse hem | 99 | 103 | 107 | 112 | 114 |
Women's trousers
Size | xs | s | m | l | xl |
---|---|---|---|---|---|
Overall length | 96 | 97 | 97 | 98 | 99 |
Inner leg length | 72 | 72 | 72 | 73 | 73 |
Hip circumference | 92 | 96 | 100 | 104 | 108 |
Men's sweatshirt
Size | s | m | l | xl |
---|---|---|---|---|
Overall length | 74 | 75 | 76 | 77 |
Shoulder width | 43 | 44 | 45 | 46 |
Blouse hem | 110 | 114 | 118 | 122 |
Men's trousers
Size | s | m | l | xl |
---|---|---|---|---|
Overall length | 100 | 102 | 104 | 106 |
Inner leg length | 73 | 74 | 76 | 78 |
Hip circumference | 96 | 100 | 104 | 108 |
Ladies' fleece hoodie
Size | s | m | l | xl |
---|---|---|---|---|
Overall length | 66 | 67 | 68 | 69 |
Sleeve length | 60 | 61 | 62 | 63 |
Bust circumference | 98 | 102 | 106 | 110 |
Blouse hem | 102 | 106 | 110 | 114 |
Men's fleece hoodie
Size | s | m | l | xl |
---|---|---|---|---|
Overall length | 74 | 75 | 76 | 77 |
Sleeve length | 68 | 69 | 70 | 71 |
Shoulder width | 46 | 47 | 48 | 49 |
Blouse hem | 108 | 112 | 116 | 120 |
Dimensions may vary by +/- 2cm from those shown in the table